Fees
| DETAILS: | FEE (€) | Medical card/Doctor Visit card holder (note 1) |
| Consultation fees – doctors | ||
|
70 | 0 |
|
110 | 0 |
|
60 | 0 |
| Blood test in the practice (increased Dec 1st 2025) |
35 | 20 |
| Blood test for third party requests |
50 | 50 |
| Prescription issue | 20 | 0 |
| Doctor Certificate | 20 | 20 |
| Letters / forms / reports | POA | POA |
| Suture removal | 30 | 30 |
| Implanon insertion counselling/aftercare (device not included) | 100* | 30* |
| Implanon removal | 120* | 30* |
| Implanon exchange | 175* | 30* |
| Specialised Medical examination (medicolegal review, health checks) | POA | POA |
| Cryotherapy / Minor ops up to 20 mins (note 2) | 60 | POA |
| Visa/Passport forms | 45 | 45 |
| Driving licence medical | 70 | 70 |
| Nurse Consultation ( additional services will incur fees) |
30 | 0 |
| Cervical smear: Cervicalcheck programme | 0 | 0 |
| Contraception review (nurse) | 30 | 0 |
| Joint injections | 60 | 30 |
| 24 hour blood pressure monitor | 50 | 0 |
| Vaccines | POA | Charge may apply if vaccine not covered by HSE |
| Injection administration | 30 | 30 |
| Mirena Coil Counselling | 60 | 0 |
| Mirena Coil Insertion (does not include device) | 155* | 30* |
| Mirena Coil removal | 70* | 30* |
| Mirena Coil exchange (does not include device) | 155* | 30* |
| Flu vaccine/Pneumococcal vaccine note 3 | 30 | 0 |
| ECG | 40 | 0 |
Explanatory notes:
- Applies to holders of ACTIVE medical card or GP visit card. NO EXCEPTIONS
- Higher fee may apply for longer procedures
- Flu vaccine risk groups: aged 65 and over, diabetes, heart, lung, liver, neurological disease, immune defiiciency, obese with body mass index over 40,pregnant women, health care workers, those caring for persons in risk groups.
*The Free Contraceptive Scheme will cover the cost for women eligible for the scheme
